In the wake of preparations for the upcoming NFL kickoff week (which is still a little ways away), low and behold we have some hockey news. The NHL announced the schedule for 2011-12. Not just any schedule, though. The TV broadcast schedule. Now let me qualify this whole thing by saying that this really only applies to people in the United States. For our Canadian viewers...YOU LIVE IN CANADA!!! Is there anything else on TV except hockey? I don't think so.
To start, lets look at the Versus schedule first. This is stolen directly from their main page. A couple things to note...the flex games are set that way because as parent company, NBC gets first dibs on the game that will be televised on the network stations. Whatever other game is left will be shown on VS. in whatever region you may be in. If you still don't get VS., I apologize to you. It's not my fault. Blame Bettman.
DAY | DATE | VISITOR | HOME | EASTERN TIME | LOCAL TIME | NOTES |
Thu. | 10/6 | Philadelphia | Boston | 7:00 PM | 7:00 PM | |
Thu. | 10/6 | Pittsburgh | Vancouver | 10:00 PM | 7:00 PM | |
Fri. | 10/7 | N.Y. Rangers | Los Angeles | 1:00 PM | 7:00 PM | |
Sat. | 10/8 | N.Y. Rangers | Anaheim | 1:00 PM | 7:00 PM | |
Mon. | 10/10 | Tampa Bay | Washington (Non Exclusive) | 7:00 PM | 7:00 PM | |
Tue. | 10/11 | Florida | Pittsburgh (Non Exclusive) | 7:30 PM | 7:30 PM | |
Wed. | 10/12 | Boston | Carolina | 7:30 PM | 7:30 PM | |
Mon. | 10/17 | Colorado | Toronto | 7:00 PM | 7:00 PM | |
Tue. | 10/18 | Pittsburgh (Non Exclusive) | Minnesota | 7:30 PM | 6:30 PM | |
Tue. | 10/25 | Tampa Bay | Buffalo | 7:30 PM | 7:30 PM | |
Mon. | 10/31 | San Jose | N.Y. Rangers (Non Exclusive) | 7:00 PM | 7:00 PM | |
Tue. | 11/1 | Anaheim | Washington (Non Exclusive) | 7:30 PM | 7:30 PM | |
Wed. | 11/2 | Philadelphia | Buffalo | 7:30 PM | 7:30 PM | |
Mon. | 11/7 | N.Y. Islanders | Boston (Non Exclusive) | 7:00 PM | 7:00 PM | |
Tue. | 11/8 | Carolina | New Jersey | 7:30 PM | 7:30 PM | |
Wed. | 11/9 | Philadelphia | Tampa Bay | 7:30 PM | 7:30 PM | |
Mon. | 11/14 | Buffalo | Montreal | 7:00 PM | 7:00 PM | |
Tue. | 11/15 | Colorado | Pittsburgh | 7:30 PM | 7:30 PM | |
Wed. | 11/16 | New Jersey | Buffalo | 7:30 PM | 7:30 PM | |
Mon. | 11/21 | Boston (Non Exclusive) | Montreal | 7:30 PM | 7:30 PM | |
Tue. | 11/22 | Los Angeles | St. Louis | 7:30 PM | 6:30 PM | |
Mon. | 11/28 | Tampa Bay | Minnesota | 7:30 PM | 6:30 PM | |
Tue. | 11/29 | Pittsburgh (Non Exclusive) | N.Y. Rangers (Non Exclusive) | 7:30 PM | 7:30 PM | |
Wed. | 11/30 | Tampa Bay | Detroit | 7:30 PM | 7:30 PM | |
Mon. | 12/5 | Phoenix | Chicago | 8:00 PM | 7:00 PM | |
Tue. | 12/6 | Detroit (Non Exclusive) | St. Louis | 7:30 PM | 6:30 PM | |
Wed. | 12/7 | Philadelphia | Buffalo | 7:30 PM | 7:30 PM | |
Mon. | 12/12 | New Jersey | Tampa Bay | 7:00 PM | 7:00 PM | |
Tue. | 12/13 | San Jose | Colorado | 9:00 PM | 7:00 PM | |
Wed. | 12/14 | Chicago | Minnesota | 7:30 PM | 6:30 PM | |
Mon. | 12/19 | Anaheim | Dallas | 8:00 PM | 7:00 PM | |
Tue. | 12/20 | Chicago | Pittsburgh | 7:30 PM | 7:30 PM | |
Wed. | 12/21 | Philadelphia | Dallas | 7:30 PM | 6:30 PM | |
Mon. | 12/26 | Dallas | St. Louis | 7:30 PM | 6:30 PM | |
Tue. | 12/27 | St. Louis | Detroit (Non Exclusive) | 7:30 PM | 7:30 PM | |
Wed. | 12/28 | N.Y. Rangers | Washington | 7:30 PM | 7:30 PM | |
Mon. | 1/2 | San Jose | Vancouver | 8:00 PM | 5:00 PM | |
Tue. | 1/3 | Detroit (Non Exclusive) | Dallas | 8:00 PM | 7:00 PM | |
Wed. | 1/4 | Boston | New Jersey | 7:30 PM | 7:30 PM | |
Sun. | 1/8 | Detroit | Chicago | 7:30 PM | 6:30 PM | |
Tue. | 1/10 | San Jose | Minnesota | 7:30 PM | 6:30 PM | |
Wed. | 1/11 | Pittsburgh | Washington | 7:30 PM | 7:30 PM | |
Sun. | 1/15 | N.Y. Rangers | Montreal | 7:00 PM | 7:00 PM | |
Mon. | 1/16 | Dallas | St. Louis | 7:30 PM | 6:30 PM | |
Tue. | 1/17 | Nashville | N.Y. Rangers | 7:30 PM | 7:30 PM | |
Wed. | 1/18 | Buffalo | Chicago | 7:30 PM | 6:30 PM | |
Mon. | 1/23 | St. Louis | Detroit (Non Exclusive) | 7:30 PM | 7:30 PM | |
Tue. | 1/24 | Minnesota | Colorado | 9:00 PM | 7:00 PM | |
Wed. | 1/25 | Detroit | Montreal | 7:30 PM | 7:30 PM | |
Tue. | 1/31 | Washington | Tampa Bay | 7:30 PM | 7:30 PM | |
Wed. | 2/1 | N.Y. Rangers | Buffalo | 7:30 PM | 7:30 PM | |
Sun. | 2/5 | Boston | Washington | 12:30 PM | 12:30 PM | |
Mon. | 2/6 | Detroit | Phoenix | 8:00 PM | 6:00 PM | |
Tue. | 2/7 | Los Angeles | Tampa Bay | 7:30 PM | 7:30 PM | |
Wed. | 2/8 | Boston | Buffalo | 7:30 PM | 7:30 PM | |
Sun. | 2/12 | Washington | N.Y. Rangers | 3:00 PM | 3:00 PM | NBC/VERSUS Flex |
Sun. | 2/12 | Philadelphia | Detroit | 7:30 PM | 7:30 PM | NBC/VERSUS Flex |
Mon. | 2/13 | San Jose | Washington | 7:30 PM | 7:30 PM | |
Tue. | 2/14 | Anaheim | Minnesota | 7:30 PM | 6:30 PM | |
Wed. | 2/15 | Boston | Montreal | 7:30 PM | 7:30 PM | |
Sun. | 2/19 | New Jersey | Montreal | 6:00 PM | 6:00 PM | |
Mon. | 2/20 | Washington (Non Exclusive) | Carolina | 7:30 PM | 7:30 PM | |
Tue. | 2/21 | Detroit (Non Exclusive) | Chicago (Non Exclusive) | 8:00 PM | 7:00 PM | |
Wed. | 2/22 | Los Angeles | Colorado | 9:00 PM | 7:00 PM | |
Sun. | 2/26 | Chicago | Anaheim | 7:00 PM | 4:00 PM | |
Mon. | 2/27 | New Jersey | N.Y. Rangers | 7:30 PM | 7:30 PM | |
Tue. | 2/28 | Los Angeles | Minnesota | 7:30 PM | 6:30 PM | |
Wed. | 2/29 | Pittsburgh | Dallas | 7:30 PM | 6:30 PM | |
Sun. | 3/4 | Boston | N.Y. Rangers | 3:00 PM | 3:00 PM | |
Sun. | 3/4 | Philadelphia | Washington | 7:00 PM | 7:00 PM | |
Mon. | 3/5 | Buffalo | Winnipeg | 8:00 PM | 7:00 PM | |
Tue. | 3/6 | Minnesota | Colorado | 9:00 PM | 7:00 PM | |
Wed. | 3/7 | Toronto | Pittsburgh | 7:30 PM | 7:30 PM | |
Sun. | 3/11 | Los Angeles | Chicago | 7:00 PM | 6:00 PM | NBC/VERSUS Flex |
Sun. | 3/11 | Boston | Pittsburgh | 7:30 PM | 7:30 PM | NBC/VERSUS Flex |
Mon. | 3/12 | Anaheim | Colorado | 9:00 PM | 7:00 PM | |
Tue. | 3/13 | Carolina | N.Y. Rangers (Non Exclusive) | 7:30 PM | 7:30 PM | |
Wed. | 3/14 | Colorado | Buffalo | 7:30 PM | 7:30 PM | |
Sun. | 3/18 | Pittsburgh | Philadelphia | 3:00 PM | 3:00 PM | NBC/VERSUS Flex |
Sun. | 3/18 | Washington | Chicago | 7:00 PM | 6:00 PM | NBC/VERSUS Flex |
Mon. | 3/19 | New Jersey | N.Y. Rangers | 7:30 PM | 7:30 PM | |
Tue. | 3/20 | Phoenix | Dallas | 8:00 PM | 7:00 PM | |
Wed. | 3/21 | Detroit | N.Y. Rangers | 7:30 PM | 7:30 PM | |
Sun. | 3/25 | Minnesota | Washington | 5:00 PM | 5:00 PM | NBC/VERSUS Flex |
Sun. | 3/25 | Nashville | Chicago | 7:30 PM | 6:30 PM | NBC/VERSUS Flex |
Mon. | 3/26 | Tampa Bay | Philadelphia | 7:30 PM | 7:30 PM | |
Tue. | 3/27 | Tampa Bay | Boston (Non Exclusive) | 7:30 PM | 7:30 PM | |
Wed. | 3/28 | Detroit | Columbus | 7:30 PM | 7:30 PM | |
Sun. | 4/1 | Boston | N.Y. Rangers | 3:00 PM | 3:00 PM | NBC/VERSUS Flex |
Sun. | 4/1 | Philadelphia | Pittsburgh | 7:30 PM | 7:30 PM | NBC/VERSUS Flex |
Mon. | 4/2 | Washington (Non Exclusive) | Tampa Bay | 7:00 PM | 7:00 PM | |
Tue. | 4/3 | Pittsburgh (Non Exclusive) | Boston (Non Exclusive) | 7:30 PM | 7:30 PM | |
Wed. | 4/4 | Detroit | St. Louis | 7:30 PM | 6:30 PM | |
Thu. | 4/5 | Columbus | Colorado | 9:00 PM | 7:00 PM | |
Fri. | 4/6 | Phoenix | St. Louis | 7:30 PM | 6:30 PM | |
Sat. | 4/7 | Buffalo | Boston | 3:00 PM | 3:00 PM | NBC/VERSUS Flex |
Sat. | 4/7 | Washington | N.Y. Rangers | 3:00 PM | 3:00 PM | NBC/VERSUS Flex |
Sat. | 4/7 | Philadelphia | Pittsburgh | 4:00 PM | 4:00 PM | NBC/VERSUS Flex |
Sat. | 4/7 | Chicago | Detroit | 4:00 PM | 4:00 PM | NBC/VERSUS Flex |
Did you see that? If my count is correct, the Pens have 14 games on VS. (and that was the sound of half of the United States and all of Canada shutting their TVs off simultaneously.) But the big winner looks to be the Champs. It appears Boston also has 14 games which is a big upgrade from last season where they only had 10. I will admit, I didn't count anyone else so for all I know, they could all have 14 games.
How about NBC? NBC, just like every year since rejoining the ranks of televised NHL games, doesn't really start broadcasting until the second half of the season. Each year they usually have a kickoff/preview kind of game around Thanksgiving just to "wet your whistle" so to speak. This year it's Detroit, the odds on favorite to win the Cup this year, versus the Stanley Cup Champion Boston Bruins. That still sounds weird when I say it. Here is what they are planning to broadcast.
DAY | DATE | VISITOR | HOME | EASTERN TIME | LOCAL TIME | NOTES | |||||
Fri. | 11/25 | Detroit | Boston | 1:00 PM | 1:00 PM | ||||||
Mon. | 1/2 | N.Y. Rangers | Philadelphia | 1:00 PM | 1:00 PM | ||||||
Sat. | 1/14 | Chicago | Detroit | 12:30 PM | 12:30 PM | ||||||
Sun. | 1/22 | Boston | Philadelphia | 3:00 PM | 3:00 PM | ||||||
Sun. | 1/22 | Washington | Pittsburgh | 3:00 PM | 3:00 PM | ||||||
Sun. | 2/12 | Washington | N.Y. Rangers | 3:00 PM | 3:00 PM | NBC/VS Flex | |||||
Sun. | 2/12 | Philadelphia | Detroit | 7:30 PM | 7:30 PM | NBC/VS Flex | |||||
Sun. | 2/19 | Pittsburgh | Buffalo | 12:30 PM | 12:30 PM | ||||||
Sun. | 2/19 | San Jose | Detroit | 12:30 PM | 12:30 PM | ||||||
Sun. | 2/19 | St. Louis | Chicago | 3:00 PM | 2:00 PM | ||||||
Sun. | 2/19 | Boston | Minnesota | 3:00 PM | 2:00 PM | ||||||
Sun. | 3/4 | Boston | N.Y. Rangers | 3:00 PM | 3:00 PM | NBC/VS Flex | |||||
Sun. | 3/4 | Philadelphia | Washington | 7:00 PM | 7:00 PM | NBC/VS Flex | |||||
Sun. | 3/11 | Los Angeles | Chicago | 7:00 PM | 6:00 PM | NBC/VS Flex | |||||
Sun. | 3/11 | Boston | Pittsburgh | 7:30 PM | 7:30 PM | NBC/VS Flex | |||||
Sun. | 3/18 | Pittsburgh | Philadelphia | 3:00 PM | 3:00 PM | NBC/VS Flex | |||||
Sun. | 3/18 | Washington | Chicago | 7:00 PM | 6:00 PM | NBC/VS Flex | |||||
Sun. | 4/1 | Boston | N.Y. Rangers | 3:00 PM | 3:00 PM | NBC/VS Flex | |||||
Sun. | 4/1 | Philadelphia | Pittsburgh | 7:30 PM | 7:30 PM | NBC/VS Flex | |||||
Sat. | 4/7 | Buffalo | Boston | 3:00 PM | 3:00 PM | NBC/VS Flex | |||||
Sat. | 4/7 | Washington | N.Y. Rangers | 3:00 PM | 3:00 PM | NBC/VS Flex | |||||
Sat. | 4/7 | Philadelphia | Pittsburgh | 4:00 PM | 4:00 PM | NBC/VS Flex | |||||
Sat. | 4/7 | Chicago | Detroit | 4:00 PM | 4:00 PM | NBC/VS Flex |
Again, ripped straight from the source. The Flex thing is once again a choice that NBC makes on who gets what game. The Pens only have 6 on NBC this year. Boston has 5.
The NHL network has finally got into the swing of things this year with a ton of games on the docket. It always amazed me before how the NHL Network didn't show games as often as I thought they should. The NFL Network basically took over the Thursday game thing and cut everyone else out except the local regional market networks that televise their local teams. It would be cool to see the NHL finally step up and do that. I'm sick of watching reruns of the 2010 Stanley Cup finals and the Day With The Cup series. You can only see those so many times. This is definitely a step in the right direction in my opinion.
DAY | DATE | VISITOR | HOME | EASTERN TIME | LOCAL TIME |
Sat. | 10/8 | Tampa Bay | Boston | 7:00 PM | 7:00 PM |
Sun. | 10/9 | Montreal | Winnipeg | 5:00 PM | 4:00 PM |
Thu. | 10/13 | Washington | Pittsburgh | 7:00 PM | 7:00 PM |
Sat. | 10/15 | Boston | Chicago | 8:30 PM | 7:30 PM |
Thu. | 10/20 | Washington | Philadelphia | 7:00 PM | 7:00 PM |
Sat. | 10/22 | Minnesota | Vancouver | 4:00 PM | 1:00 PM |
Sat. | 10/22 | Detroit | Washington | 7:00 PM | 7:00 PM |
Thu. | 10/27 | Montreal | Boston | 7:00 PM | 7:00 PM |
Fri. | 10/28 | San Jose | Detroit | 7:30 PM | 7:30 PM |
Sat. | 10/29 | Ottawa | N.Y. Rangers | 3:00 PM | 3:00 PM |
Sat. | 10/29 | Boston | Montreal | 7:00 PM | 7:00 PM |
Thu. | 11/3 | Anaheim | N.Y. Rangers | 7:00 PM | 7:00 PM |
Fri. | 11/4 | Chicago | Tampa Bay | 7:30 PM | 7:30 PM |
Sat. | 11/5 | Montreal | N.Y. Rangers | 7:00 PM | 7:00 PM |
Fri. | 11/11 | Washington | New Jersey | 7:00 PM | 7:00 PM |
Sat. | 11/12 | New Jersey | Washington | 7:00 PM | 7:00 PM |
Thu. | 11/17 | Pittsburgh | Tampa Bay | 7:30 PM | 7:30 PM |
Sat. | 11/19 | Detroit | Los Angeles | 4:00 PM | 1:00 PM |
Sat. | 11/19 | N.Y. Rangers | Montreal | 7:00 PM | 7:00 PM |
Fri. | 11/25 | N.Y. Rangers | Washington | 4:00 PM | 4:00 PM |
Sat. | 11/26 | Philadelphia | N.Y. Rangers | 2:00 PM | 2:00 PM |
Sat. | 11/26 | Pittsburgh | Montreal | 7:00 PM | 7:00 PM |
Thu. | 12/1 | Pittsburgh | Washington | 7:00 PM | 7:00 PM |
Fri. | 12/2 | Detroit | Buffalo | 7:30 PM | 7:30 PM |
Sat. | 12/3 | Montreal | Los Angeles | 3:30 PM | 12:30 PM |
Sat. | 12/3 | Toronto | Boston | 7:00 PM | 7:00 PM |
Thu. | 12/8 | Pittsburgh | Philadelphia | 7:00 PM | 7:00 PM |
Sat. | 12/10 | Montreal | New Jersey | 3:00 PM | 3:00 PM |
Sat. | 12/10 | Tampa Bay | Philadelphia | 7:00 PM | 7:00 PM |
Thu. | 12/15 | Philadelphia | Montreal | 7:30 PM | 7:30 PM |
Sat. | 12/17 | Boston | Philadelphia | 1:00 PM | 1:00 PM |
Sat. | 12/17 | Los Angeles | Detroit | 7:00 PM | 7:00 PM |
Fri. | 12/23 | Philadelphia | N.Y. Rangers | 7:00 PM | 7:00 PM |
Sun. | 1/1 | Calgary | Nashville | 6:00 PM | 5:00 PM |
Fri. | 1/6 | N.Y. Rangers | Pittsburgh | 7:00 PM | 7:00 PM |
Sat. | 1/7 | Vancouver | Boston | 1:00 PM | 1:00 PM |
Sat. | 1/7 | Detroit | Toronto | 7:00 PM | 7:00 PM |
Thu. | 1/12 | Montreal | Boston | 7:00 PM | 7:00 PM |
Fri. | 1/13 | Tampa Bay | Washington | 7:00 PM | 7:00 PM |
Sat. | 1/14 | Colorado | Dallas | 3:00 PM | 2:00 PM |
Sat. | 1/14 | N.Y. Rangers | Toronto | 7:00 PM | 7:00 PM |
Thu. | 1/19 | Pittsburgh | N.Y. Rangers | 7:00 PM | 7:00 PM |
Fri. | 1/20 | Montreal | Pittsburgh | 7:00 PM | 7:00 PM |
Sat. | 1/21 | N.Y. Rangers | Boston | 1:00 PM | 1:00 PM |
Sat. | 1/21 | San Jose | Vancouver | 4:00 PM | 1:00 PM |
Sat. | 1/21 | Montreal | Toronto | 7:00 PM | 7:00 PM |
Thu. | 2/2 | Carolina | Boston | 7:00 PM | 7:00 PM |
Sat. | 2/4 | Pittsburgh | Boston | 1:00 PM | 1:00 PM |
Sat. | 2/4 | Los Angeles | Carolina | 7:00 PM | 7:00 PM |
Thu. | 2/9 | Toronto | Philadelphia | 7:00 PM | 7:00 PM |
Fri. | 2/10 | Anaheim | Detroit | 7:30 PM | 7:30 PM |
Sat. | 2/11 | Winnipeg | Pittsburgh | 2:00 PM | 2:00 PM |
Sat. | 2/11 | Montreal | Toronto | 7:00 PM | 7:00 PM |
Thu. | 2/16 | Chicago | N.Y. Rangers | 7:00 PM | 7:00 PM |
Sat. | 2/18 | Pittsburgh | Philadelphia | 1:00 PM | 1:00 PM |
Sat. | 2/18 | Washington | Tampa Bay | 7:00 PM | 7:00 PM |
Thu. | 2/23 | Vancouver | Detroit | 7:30 PM | 7:30 PM |
Sat. | 2/25 | Tampa Bay | Pittsburgh | 1:00 PM | 1:00 PM |
Sat. | 2/25 | Chicago | Los Angeles | 8:00 PM | 5:00 PM |
Sat. | 2/25 | Washington | Toronto | 7:00 PM | 7:00 PM |
Fri. | 3/2 | N.Y. Rangers | Tampa Bay | 7:30 PM | 7:30 PM |
Sat. | 3/3 | Toronto | Montreal | 7:00 PM | 7:00 PM |
Sun. | 3/4 | Chicago | Detroit | 4:00 PM | 4:00 PM |
Thu. | 3/8 | Tampa Bay | Washington | 7:00 PM | 7:00 PM |
Fri. | 3/9 | N.Y. Rangers | Chicago | 8:30 PM | 7:30 PM |
Sat. | 3/10 | Washington | Boston | 1:00 PM | 1:00 PM |
Sat. | 3/10 | Philadelphia | Toronto | 7:00 PM | 7:00 PM |
Thu. | 3/15 | Pittsburgh | N.Y. Rangers | 7:00 PM | 7:00 PM |
Sat. | 3/17 | Philadelphia | Boston | 1:00 PM | 1:00 PM |
Sat. | 3/17 | St. Louis | Tampa Bay | 7:00 PM | 7:00 PM |
Thu. | 3/22 | Washington | Philadelphia | 7:00 PM | 7:00 PM |
Sat. | 3/24 | Boston | Los Angeles | 9:00 PM | 6:00 PM |
Sat. | 3/24 | Montreal | Philadelphia | 7:00 PM | 7:00 PM |
Thu. | 3/29 | Washington | Boston | 7:00 PM | 7:00 PM |
Fri. | 3/30 | Montreal | N.Y. Rangers | 7:30 PM | 7:30 PM |
Sat. | 3/31 | Boston | N.Y. Islanders | 1:00 PM | 1:00 PM |
Sat. | 3/31 | Montreal | Washington | 7:00 PM | 7:00 PM |
Sat. | 4/7 | Los Angeles | San Jose | 10:30 PM | 7:30 PM |
The Stanley Cup champs have 14 games slated for NHL Network. The Pens have 12. Not too shabby since when you add them up, thats 32 game that I have the potential to see of my team.
Alright, alright I'll cave. Here are the Canadian network games that will be televised. First with CBC...Vancouver, Calgary, and Toronto seem to dominate the network time slots here. I really wish we had something like Hockey Night In Canada here in the US. It will never happen though. Our sports networks are too dominated by the NFL (which is fine by me) and the MLB. Throw in some soccer and some tennis and there is really nothing left for hockey broadcasts. Some regional markets have local shows that are similar. Chicago's pre-game type shows are ok but if you aren't a Hawks fan, you may be bored. I speak from experience.
DAY | DATE | VISITOR | HOME | EASTERN TIME | LOCAL TIME |
Thu. | 10/6 | Montreal | Toronto | 7:00 PM | 7:00 PM |
Thu. | 10/6 | Pittsburgh | Vancouver | 10:00 PM | 7:00 PM |
Sat. | 10/8 | Ottawa | Toronto | 7:00 PM | 7:00 PM |
Sat. | 10/8 | Pittsburgh | Calgary | 10:00 PM | 8:00 PM |
Sun. | 10/9 | Montreal | Winnipeg | 5:00 PM | 4:00 PM |
Sat. | 10/15 | Calgary | Toronto | 7:00 PM | 7:00 PM |
Sat. | 10/15 | Colorado | Montreal | 7:00 PM | 7:00 PM |
Sat. | 10/15 | Ottawa | Washington | 7:00 PM | 7:00 PM |
Sat. | 10/15 | Winnipeg | Phoenix | 7:00 PM | 4:00 PM |
Sat. | 10/15 | Vancouver | Edmonton | 10:00 PM | 8:00 PM |
Sat. | 10/22 | Toronto | Montreal | 7:00 PM | 7:00 PM |
Sat. | 10/22 | Columbus | Ottawa | 7:00 PM | 7:00 PM |
Sat. | 10/22 | Carolina | Winnipeg | 7:00 PM | 6:00 PM |
Sat. | 10/22 | N.Y. Rangers | Edmonton | 10:00 PM | 8:00 PM |
Sat. | 10/29 | Ottawa | N.Y. Rangers | 3:00 PM | 3:00 PM |
Sat. | 10/29 | Pittsburgh | Toronto | 7:00 PM | 7:00 PM |
Sat. | 10/29 | Boston | Montreal | 7:00 PM | 7:00 PM |
Sat. | 10/29 | Winnipeg | Tampa Bay | 7:00 PM | 7:00 PM |
Sat. | 10/29 | Washington | Vancouver | 10:00 PM | 7:00 PM |
Sat. | 11/5 | Boston | Toronto | 7:00 PM | 7:00 PM |
Sat. | 11/5 | Buffalo | Ottawa | 7:00 PM | 7:00 PM |
Sat. | 11/5 | Winnipeg | New Jersey | 7:00 PM | 7:00 PM |
Sat. | 11/5 | Montreal | N.Y. Rangers | 7:00 PM | 7:00 PM |
Sat. | 11/5 | Edmonton | Phoenix | 10:00 PM | 7:00 PM |
Sat. | 11/12 | Ottawa | Toronto | 7:00 PM | 7:00 PM |
Sat. | 11/12 | Winnipeg | Columbus | 7:00 PM | 7:00 PM |
Sat. | 11/12 | Montreal | Nashville | 7:00 PM | 6:00 PM |
Sat. | 11/12 | Calgary | Colorado | 10:00 PM | 8:00 PM |
Sat. | 11/19 | Philadelphia | Winnipeg | 3:00 PM | 2:00 PM |
Sat. | 11/19 | Washington | Toronto | 7:00 PM | 7:00 PM |
Sat. | 11/19 | N.Y. Rangers | Montreal | 7:00 PM | 7:00 PM |
Sat. | 11/19 | Chicago | Edmonton | 10:00 PM | 8:00 PM |
Sat. | 11/26 | Edmonton | Colorado | 7:00 PM | 5:00 PM |
Sat. | 11/26 | Winnipeg | Boston | 7:00 PM | 7:00 PM |
Sat. | 11/26 | Pittsburgh | Montreal | 7:00 PM | 7:00 PM |
Sat. | 11/26 | Vancouver | San Jose | 10:00 PM | 7:00 PM |
Sat. | 12/3 | Montreal | Los Angeles | 3:30 PM | 12:30 PM |
Sat. | 12/3 | Toronto | Boston | 7:00 PM | 7:00 PM |
Sat. | 12/3 | Ottawa | Washington | 7:00 PM | 7:00 PM |
Sat. | 12/3 | New Jersey | Winnipeg | 7:00 PM | 6:00 PM |
Sat. | 12/3 | Calgary | Edmonton | 10:00 PM | 8:00 PM |
Sat. | 12/10 | Montreal | New Jersey | 1:00 PM | 1:00 PM |
Sat. | 12/10 | Vancouver | Ottawa | 7:00 PM | 7:00 PM |
Sat. | 12/10 | Winnipeg | Detroit | 7:00 PM | 7:00 PM |
Sat. | 12/10 | Edmonton | Calgary | 10:00 PM | 8:00 PM |
Sat. | 12/17 | Vancouver | Toronto | 7:00 PM | 7:00 PM |
Sat. | 12/17 | New Jersey | Montreal | 7:00 PM | 7:00 PM |
Sat. | 12/17 | Anaheim | Winnipeg | 7:00 PM | 6:00 PM |
Sat. | 12/17 | Edmonton | San Jose | 10:00 PM | 7:00 PM |
Sat. | 12/31 | Montreal | Florida | 7:00 PM | 7:00 PM |
Sat. | 12/31 | Ottawa | Buffalo | 7:00 PM | 7:00 PM |
Sat. | 12/31 | Toronto | Winnipeg | 7:00 PM | 6:00 PM |
Sat. | 12/31 | Vancouver | Los Angeles | 10:00 PM | 7:00 PM |
Mon. | 1/2 | N.Y. Rangers | Philadelphia | 1:00 PM | 1:00 PM |
Sat. | 1/7 | Winnipeg | Buffalo | 7:00 PM | 7:00 PM |
Sat. | 1/7 | Detroit | Toronto | 7:00 PM | 7:00 PM |
Sat. | 1/7 | Tampa Bay | Montreal | 7:00 PM | 7:00 PM |
Sat. | 1/7 | Minnesota | Calgary | 10:00 PM | 8:00 PM |
Sat. | 1/14 | N.Y. Rangers | Toronto | 7:00 PM | 7:00 PM |
Sat. | 1/14 | Ottawa | Montreal | 7:00 PM | 7:00 PM |
Sat. | 1/14 | New Jersey | Winnipeg | 3:00 PM | 2:00 PM |
Sat. | 1/14 | Los Angeles | Calgary | 10:00 PM | 8:00 PM |
Sat. | 1/21 | Montreal | Toronto | 7:00 PM | 7:00 PM |
Sat. | 1/21 | Florida | Winnipeg | 7:00 PM | 6:00 PM |
Sat. | 1/21 | Calgary | Edmonton | 10:00 PM | 8:00 PM |
Sat. | 2/4 | Washington | Montreal | 2:00 PM | 2:00 PM |
Sat. | 2/4 | Toronto | Ottawa | 7:00 PM | 7:00 PM |
Sat. | 2/4 | Detroit | Edmonton | 10:00 PM | 8:00 PM |
Sun. | 2/5 | Winnipeg | Montreal | 2:00 PM | 2:00 PM |
Sat. | 2/11 | Winnipeg | Pittsburgh | 2:00 PM | 2:00 PM |
Sat. | 2/11 | Edmonton | Ottawa | 2:00 PM | 2:00 PM |
Sat. | 2/11 | Montreal | Toronto | 7:00 PM | 7:00 PM |
Sat. | 2/11 | Vancouver | Calgary | 10:00 PM | 8:00 PM |
Sat. | 2/18 | Toronto | Vancouver | 7:00 PM | 4:00 PM |
Sat. | 2/18 | Calgary | Los Angeles | 10:00 PM | 7:00 PM |
Sun. | 2/19 | New Jersey | Montreal | 6:00 PM | 6:00 PM |
Sat. | 2/25 | St. Louis | Winnipeg | 2:00 PM | 1:00 PM |
Sat. | 2/25 | Washington | Toronto | 7:00 PM | 7:00 PM |
Sat. | 2/25 | Boston | Ottawa | 7:00 PM | 7:00 PM |
Sat. | 2/25 | Philadelphia | Calgary | 10:00 PM | 8:00 PM |
Thu. | 3/1 | Minnesota | Montreal | 7:00 PM | 7:00 PM |
Sat. | 3/3 | Toronto | Montreal | 7:00 PM | 7:00 PM |
Sat. | 3/3 | Buffalo | Vancouver | 10:00 PM | 7:00 PM |
Sat. | 3/10 | Philadelphia | Toronto | 7:00 PM | 7:00 PM |
Sat. | 3/10 | Buffalo | Ottawa | 7:00 PM | 7:00 PM |
Sat. | 3/10 | Montreal | Vancouver | 10:00 PM | 7:00 PM |
Fri. | 3/16 | Montreal | Ottawa | 7:00 PM | 7:00 PM |
Sat. | 3/17 | N.Y. Islanders | Montreal | 7:00 PM | 7:00 PM |
Sat. | 3/17 | Toronto | Ottawa | 7:00 PM | 7:00 PM |
Sat. | 3/17 | Columbus | Vancouver | 10:00 PM | 7:00 PM |
Sat. | 3/24 | N.Y. Rangers | Toronto | 7:00 PM | 7:00 PM |
Sat. | 3/24 | Pittsburgh | Ottawa | 7:00 PM | 7:00 PM |
Sat. | 3/24 | Montreal | Philadelphia | 7:00 PM | 7:00 PM |
Sat. | 3/24 | Winnipeg | Nashville | 7:00 PM | 6:00 PM |
Sat. | 3/24 | Vancouver | Colorado | 10:00 PM | 8:00 PM |
Sat. | 3/31 | Ottawa | Philadelphia | 1:00 PM | 1:00 PM |
