Here is a partial list of my Mario Lemieux cards, the greatest player to ever lace up skates (yeah, I said it). If
it isn't on here, I probably need it so we can work on a trade. If I
show duplicates, I can trade them if you need them as well. I think I have about 400 cards but
there are only about 200+ different cards listed here because I haven't updated in a while. Check it out.
Year | Set Name | # | Qty |
1986-87 | OPC | 122 |
|
1986-87 | Topps | 122 |
|
1987-88 | OPC | 15 |
|
1987-88 | OPC Mini | 23 |
|
1987-88 | Topps | 15 |
|
1987-88 | Topps All Star Stickers | 11 |
|
1988-89 | OPC | 1 |
|
1988-89 | O-Pee-Chee Mini | 19 |
|
1988-89 | Topps | 1 | 2 |
1988-89 | Topps All Star Stickers | 2 |
|
1989-90 | OPC | 1 | 3 |
1989-90 | OPC | 312 |
|
1989-90 | OPC | 319 |
|
1989-90 | OPC | 327 |
|
1989-90 | OPC Mini Sticker (w/Smyl #68) | 208 |
|
1989-90 | Topps | 1 | 2 |
1989-90 | Topps All-Star Stickers | 3 | 2 |
1990-91 | Bowman | 204 |
|
1990-91 | Bowman Hat Tricks | 2 |
|
1990-91 | OPC | 175 |
|
1990-91 | OPC Premier | 63 | 2 |
1990-91 | Pro Set | 236 |
|
1990-91 | Pro Set | 362 |
|
1990-91 | Score | 2 | 2 |
1990-91 | Score (Sniper) | 337 | 4 |
1990-91 | Topps | 175 |
|
1990-91 | Topps Team Scoring Leaders | 17 |
|
1990-91 | Upper Deck | 59 | 3 |
1990-91 | Upper Deck | 144 | 3 |
1990-91 | Upper Deck | 305 | 2 |
1991-92 | OPC | 153 | 3 |
1991-92 | OPC Premier | 114 |
|
1991-92 | Parkhurst (French) | 137 | 2 |
1991-92 | Pinnacle | 1 |
|
1991-92 | Pro Set | 194 |
|
1991-92 | Pro Set | 318 |
|
1991-92 | Pro Set | 581 |
|
1991-92 | Pro Set (French) | 194 |
|
1991-92 | Pro Set Platinum | 91 |
|
1991-92 | Score | 200 |
|
1991-92 | Score | 425 |
|
1991-92 | Score | 426 |
|
1991-92 | Score (Canadian) | 200 |
|
1991-92 | Score (Canadian) | 315 | 2 |
1991-92 | Score (Canadian) | 365 |
|
1991-92 | Score (Dream Team) | 335 | 3 |
1991-92 | Stadium Club | 174 |
|
1991-92 | Stadium Club Member's Only (Art Ross) | NO # |
|
1991-92 | Stadium Club Member's Only (MVP) | NO # |
|
1991-92 | Stadium Club Member's Only (Team MVP) | NO # |
|
1991-92 | Upper Deck | 156 |
|
1991-92 | Upper Deck | 611 |
|
1991-92 | Upper Deck (50/50 Club) | 45 | 2 |
1991-92 | Upper Deck (White House Welcome) | 47 | 6 |
1991-92 | Upper Deck Award Winner Holograms | AW9 | 2 |
1992 | Classic Draft Picks | 66 | 2 |
1992 | Classic Draft Picks Gold SP (Flashback) | SP1 |
|
1992-93 | McDonald's | McD21 |
|
1992-93 | OPC | 523 |
|
1992-93 | O-Pee-Chee Lemieux '85 | 292 |
|
1992-93 | O-Pee-Chee Lemieux '85 | 9 |
|
1992-93 | Parkhurst | 136 |
|
1992-93 | Parkhurst Emerald Ice (AS) | 462 |
|
1992-93 | Pinnacle | 300 |
|
1992-93 | Pinnacle | 380 |
|
1992-93 | Score | 413 |
|
1992-93 | Score | 433 |
|
1992-93 | Score | 448 |
|
1992-93 | Score | 519 |
|
1992-93 | Stadium Club | 60 |
|
1992-93 | Stadium Club | 94 |
|
1992-93 | Topps | 212 | 2 |
1992-93 | Topps | 265 | 2 |
1992-93 | Topps | 504 | 3 |
1992-93 | Topps Gold | 504 |
|
1992-93 | Ultra | 165 | 3 |
1992-93 | Upper Deck | 26 | 2 |
1992-93 | Upper Deck | 433 | 2 |
1992-93 | Upper Deck | 436 |
|
1993 | Pocket Pages | 37 |
|
1993-94 | Donruss Ice Kings | 7 |
|
1993-94 | Leaf | 210 | 2 |
1993-94 | Leaf Lemieux Collection | 1 |
|
1993-94 | Leaf Lemieux Collection | 2 |
|
1993-94 | Leaf Lemieux Collection | 4 | 2 |
1993-94 | Leaf Lemieux Collection | 5 | 2 |
1993-94 | Leaf Lemieux Collection | 7 |
|
1993-94 | Leaf Lemieux Collection | 9 |
|
1993-94 | Parkhurst | 425 | 3 |
1993-94 | Pinnacle | 221 |
|
1993-94 | Pinnacle | 310 |
|
1993-94 | Score | 350 |
|
1993-94 | Score | 479 |
|
1993-94 | Score | 480 |
|
1993-94 | Stadium Club | 143 |
|
1993-94 | Stadium Club | 146 | 2 |
1993-94 | Stadium Club | 148 |
|
1993-94 | Stadium Club | 310 |
|
1993-94 | Stadium Club First Day Issue (Art Ross Trophy Winner) | 148 |
|
1993-94 | Topps Premier (LL) | 37 |
|
1993-94 | Topps Premier (LL) | 185 |
|
1993-94 | Ultra | 116 |
|
1993-94 | Ultra Premier Pivot | 4 |
|
1993-94 | Ultra Red Light Special | 6 |
|
1993-94 | Upper Deck | 301 | 2 |
1993-94 | Upper Deck | 407 |
|
1993-97 | Upper Deck Award Winners | AW1 |
|
1994-95 | Bowman | 40 | 2 |
1994-95 | Donruss | 5 |
|
1994-95 | Donruss | 270 |
|
1994-95 | Leaf | 1 | 2 |
1994-95 | Parkhurst | 170 |
|
1994-95 | Parkhurst | 296 |
|
1994-95 | Parkhurst You Crash The Game | G18 |
|
1994-95 | Pinnacle | 170 |
|
1994-95 | SP Inserts | SP41 |
|
1994-95 | Topps Premier | 250 | 2 |
1994-95 | Ultra | 165 |
|
1994-95 | Ultra Scoring Kings | 5 | 2 |
1994-95 | Upper Deck | 22 |
|
1994-95 | Upper Deck Electric Ice | 22 |
|
1995-96 | Collector's Choice | 256 | 2 |
1995-96 | Collector's Choice Player's Club | 256 |
|
1995-96 | Donruss Elite | 66 |
|
1995-96 | Donruss Elite NHL Cool Trade Exch. | NO # |
|
1995-96 | Leaf Freeze Frame | 7 |
|
1995-96 | Leaf Limited | 1 |
|
1995-96 | Metal Universe | 118 | 2 |
1995-96 | NHL Cool Trade | 4 |
|
1995-96 | NHL Hockey Aces Playing Card | NO # |
|
1995-96 | Pinnacle | 192 | 3 |
1995-96 | Select Certified | 1 |
|
1995-96 | SP | 113 |
|
1995-96 | Summit | 118 | 2 |
1995-96 | Topps | 100 |
|
1995-96 | Ultra Extra | 391 |
|
1995-96 | Upper Deck | 84 | 2 |
1995-96 | Upper Deck SE | 152 |
|
1995-96 | Zenith | 108 |
|
1996 | Semic Collection Wein '96 | 85 |
|
1996-97 | Collector's Choice | 210 | 3 |
1996-97 | Collector's Choice (Scotty Bowman's Winning Formula) | 293 | 4 |
1996-97 | Donruss | 131 |
|
1996-97 | Donruss Canadian Ice | 31 |
|
1996-97 | Donruss Elite | 109 |
|
1996-97 | Fleer | 137 |
|
1996-97 | Leaf | 84 |
|
1996-97 | Leaf Preferred | 113 |
|
1996-97 | Leaf Sweaters (Away) | 1 |
|
1996-97 | McDonald's Premier IceBreakers | McD21 |
|
1996-97 | Pinnacle | 86 |
|
1996-97 | Pinnacle Fantasy | FC4 |
|
1996-97 | Pinnacle Zenith Champion Salute (Promo) | 5 |
|
1996-97 | Score | 6 |
|
1996-97 | SP Stars/Etoiles | E22 |
|
1996-97 | Summit | 32 |
|
1996-97 | Topps Super Skills | 1 |
|
1996-97 | Ultra | 143 |
|
1996-97 | Upper Deck | 321 | 3 |
1996-97 | Upper Deck Ice | 114 |
|
1996-97 | Zenith | 114 |
|
1997-98 | SP Authentic | 72 |
|
1997-98 | Upper Deck Century Legends | 4 | 2 |
1997-98 | Upper Deck Ice | 75 |
|
2000-01 | Private Stock | 152 |
|
2000-01 | Private Stock Titanium | 77 |
|
2000-01 | SP Authentic | 72 |
|
2000-01 | Topps Lemieux Reprints (90-91 Bowman) | 3 |
|
2000-01 | Topps Lemieux Reprints (91-92 OPC) | 15 |
|
2000-01 | Topps Lemieux Reprints (91-92 Topps) | 14 |
|
2000-01 | Topps Lemieux Reprints (92-93 Topps) | 16 |
|
2000-01 | Topps Mario Lemieux Reprints (95-96) | 100 |
|
2000-01 | Upper Deck Legends Legendary Collection Gold (w/Jagr) | 108 |
|
2001-02 | Bowman Young Stars | 3 |
|
2001-02 | Fleer Legacy | 25 |
|
2001-02 | Greats Of the Game | 81 |
|
2001-02 | Greats Of the Game Retro Collection | 12 |
|
2001-02 | O-Pee-Chee (MR) | 330 |
|
2001-02 | Private Stock Titanium | 114 |
|
2001-02 | SP Authentic | 68 | 2 |
2001-02 | Stadium Club Gallery | G21 |
|
2001-02 | Topps (MR) | 326 |
|
2001-02 | Topps (MR) | 327 |
|
2001-02 | Topps (MR) | 328 |
|
2001-02 | Topps (MR) | 329 |
|
2001-02 | Topps (MR) | 330 |
|
2001-02 | Topps Heritage | 1 |
|
2001-02 | Topps Heritage (AS) | 120 |
|
2001-02 | Topps Parallel | 1 |
|
2001-02 | Topps Stars | P3 |
|
2001-02 | Upper Deck | 138 | 2 |
2001-02 | Upper Deck Honor Roll | 8 | 2 |
2001-02 | Upper Deck Honor Roll | 38 | 3 |
2001-02 | Upper Deck Ice | 36 |
|
2001-02 | Upper Deck Mask Collection | 79 |
|
2001-02 | Upper Deck Playmakers Limited | 79 |
|
2002-03 | BAP First Edition | 160 |
|
2002-03 | BAP First Edition (Up Close) | 323 |
|
2002-03 | BAP First Edition (Franchise Players) | 364 |
|
2002-03 | Bowman Young Stars | 26 |
|
2002-03 | McDonald's Prism Platinum | 32 |
|
2002-03 | MVP Vital Forces | VF12 |
|
2002-03 | Pacific Calder | 27 |
|
2002-03 | Pacific Exclusive | 138 |
|
2002-03 | SP Authentic Hat Trick Heroes | 102 |
|
2002-03 | Stadium Club | 6 |
|
2002-03 | Upper Deck | 141 |
|
2002-03 | Upper Deck Artistic Impressions | 72 |
|
2002-03 | Upper Deck Mask Collection (w/Hedberg) | 70 |
|
2002-03 | Upper Deck Piece of History | 72 |
|
2002-03 | Upper Deck Postseason Performers | PS13 |
|
2002-03 | Upper Deck Rookie Update | 79 | 2 |
2002-03 | Upper Deck Vintage | 284 |
|
2003-04 | Invincible | 78 |
|
2003-04 | McDonald's Atomic | 41 |
|
2003-04 | Pacific Exhibit | 188 |
|
2003-04 | SP Authentic | 69 |
|
2003-04 | Upper Deck | 151 |
|
2003-04 | Upper Deck Rookie Update | 69 |
|
2004-05 | SP Authentic | 72 |
|
2004-05 | Upper Deck | 138 |
|
2005-06 | Hot Prospects | 78 |
|
2005-06 | MVP | 306 |
|
2005-06 | SP Authentic | 79 |
|
2005-06 | Upper Deck | 150 | 2 |
2005-06 | Upper Deck Destined For the Hall | DH6 | 2 |
2005-06 | Upper Deck Hometown Heroes | HH13 |
|
2005-06 | Upper Deck Ice | 76 | 2 |
2005-06 | Upper Deck Rookie Update | 78 |
|
2006-07 | In The Game Heroes And Prospects | 9 |
|
2006-07 | SP Authentic | 23 | 2 |
2006-07 | SPx | 83 |
|
2008-09 | Artifacts | 20 |
|
2008-09 | Black Diamond Quadruple Diamond | 181 |
|
2008-09 | Champs | 53 |
|
2008-09 | Masterpieces | 11 |
|
2008-09 | O-Pee-Chee Retro | 570 |
|
2008-09 | Upper Deck National Hockey Card Day | HCD12 |
|
2009-10 | Champs | 80 | 2 |
2009-10 | Champs Turquoise | 80 | |
2010-11 In The Game Enshrined Autograph A-ML
|
That is an awesome collection of Lemieux cards.
ReplyDeleteHey thanks. I like it. Just wish I had more GU and autos to show off. We'll get there, though.
ReplyDeleteI have about 8000 Lemieux cards Im wanting to possibly sell everything you have listed and much more interested? thanks Adam magnusmethos@hotmail.com
ReplyDeleteYou have a great collection of Lemieux cards. I'm a hobby writer who is putting together an article on Mario Lemieux for an upcoming issue of SMR. I wondered if I could interview you for that article. My e-mail is kevin.glew@sympatico.ca if you're interested. Thanks.
ReplyDelete