Year | Set Name | # | Qty |
1990-91 | O-Pee-Chee Premier | 50 | 2 |
1990-91 | Pro Set | 632 | 5 |
1990-91 | Score | 428 | 3 |
1990-91 | Score Traded | 70T |
|
1990-91 | Upper Deck | 356 | 3 |
1991 | Foodland Penguins Safety Set | 11 |
|
1991-92 | Bowman | 95 |
|
1991-92 | O-Pee-Chee | 40 |
|
1991-92 | O-Pee-Chee (SR) | 9 | 3 |
1991-92 | O-Pee-Chee Premier | 24 | 2 |
1991-92 | Parkhurst | 132 | 2 |
1991-92 | Pinnacle | 53 | 2 |
1991-92 | Pinnacle French | 53 |
|
1991-92 | Pinnacle Team Pinnacle (w/Brett Hull) | 6 |
|
1991-92 | Pro Set French | 183 | 2 |
1991-92 | Pro Set Platinum | 92 | 2 |
1991-92 | Score | 98 |
|
1991-92 | Score (ART) | 351 |
|
1991-92 | Score Canadian | 98 | 3 |
1991-92 | Score Canadian (ART) | 381 | 2 |
1991-92 | Stadium Club | 343 | 3 |
1991-92 | Topps | 40 |
|
1991-92 | Upper Deck | 256 | 5 |
1991-92 | Upper Deck (ART) | 42 |
|
1991-92 | Upper Deck (CC) | 20 | 5 |
1992-93 | McDonalds | McD20 |
|
1992-93 | Parkhurst | 135 |
|
1992-93 | Parkhurst (AS) | 465 |
|
1992-93 | Parkhurst (AS) Emerald Green | 465 |
|
1992-93 | Pinnacle | 275 |
|
1992-93 | Pro Set | 141 |
|
1992-93 | Score | 113 |
|
1992-93 | Topps | 24 |
|
1992-93 | Ultra | 164 |
|
1992-93 | Upper Deck | 28 |
|
1992-93 | Upper Deck (CL) | 16 | 2 |
1992-93 | Upper Deck (PF) | 622 |
|
1992-93 | Upper Deck World Junior Grads | WG6 |
|
1993-94 | Donruss | 270 |
|
1993-94 | Donruss Ice Kings | 3 |
|
1993-94 | Leaf | 346 |
|
1993-94 | O-Pee-Chee Premier | 105 |
|
1993-94 | Parkhurst | 154 | 2 |
1993-94 | Parkhurst Art Ross Trophy | 2 |
|
1993-94 | Parkhurst Emerald Ice | 154 |
|
1993-94 | Pinnacle | 195 |
|
1993-94 | Stadium Club | 98 |
|
1993-94 | Topps Premier Black Gold | 19 |
|
1993-94 | Ultra | 65 |
|
1993-94 | Ultra Red Light Specials | 5 |
|
1993-94 | Upper Deck | 139 | 2 |
1994-95 | Donruss | 159 | 2 |
1994-95 | Finest | 33 |
|
1994-95 | Parkhurst | 174 | 2 |
1994-95 | Parkhurst (International Influence) | 244 |
|
1994-95 | Parkhurst (PB) | 314 |
|
1994-95 | Pinnacle | 98 |
|
1994-95 | Score | 135 | 2 |
1994-95 | Select | 60 |
|
1994-95 | SP | SP60 |
|
1994-95 | Stadium Club | 68 |
|
1994-95 | Ultra | 164 | 2 |
1994-95 | Upper Deck (WT) | 544 |
|
1994-95 | Upper Deck Electric Ice | 93 |
|
1995 | Fleer Slapshot Artist | 4 |
|
1995 | Playoff One On One | 78 |
|
1995-96 | Be A Player Lethal Lines | LL12 |
|
1995-96 | Bowman | 57 |
|
1995-96 | Bowman's Best | BB7 |
|
1995-96 | Collector's Choice | 127 | 2 |
1995-96 | Collector's Choice (HH) | 389 |
|
1995-96 | Collector's Choice Crash The Game Silver (March 5) | C7 |
|
1995-96 | Collector's Choice Crash The Game Silver Set | C7 |
|
1995-96 | Donruss | 142 |
|
1995-96 | Donruss Elite | 35 |
|
1995-96 | Finest | 70 | 2 |
1995-96 | Finest Refractor | 20 |
|
1995-96 | Leaf Limited | 73 |
|
1995-96 | Metal Universe | 117 |
|
1995-96 | Metal Universe International Steel | 9 |
|
1995-96 | NHL Hockey Aces | QD |
|
1995-96 | Pinnacle | 11 |
|
1995-96 | Pinnacle Clear Shots | 11 |
|
1995-96 | Score | 1 | 2 |
1995-96 | Score Border Battle | 14 |
|
1995-96 | Select Certified | 38 |
|
1995-96 | Skybox Emotion | 137 |
|
1995-96 | Skybox Impact | 131 |
|
1995-96 | SP | 114 | 3 |
1995-96 | SP Holoview | FX18 |
|
1995-96 | Stadium Club | 70 |
|
1995-96 | Stadium Club Members Only | 25 |
|
1995-96 | Summit Mad Hatter | 10 | 2 |
1995-96 | Summit Promo | 17 |
|
1995-96 | Summit Summit Ice | 17 |
|
1995-96 | Topps | 200 | 2 |
1995-96 | Topps (MM) | 374 |
|
1995-96 | Topps Profiles | PF4 |
|
1995-96 | Ultra | 123 |
|
1995-96 | Ultra (UC) | 387 |
|
1995-96 | Upper Deck | 465 |
|
1995-96 | Zenith | 3 |
|
1996-97 | Black Diamond | 75 |
|
1996-97 | Collector's Choice | 211 |
|
1996-97 | Collector's Choice (SBB) | 294 |
|
1996-97 | Collector's Choice Crash The Game (Detroit) | C6 |
|
1996-97 | Collector's Choice MVP | UD43 |
|
1996-97 | Donruss | 43 |
|
1996-97 | Donruss Canadian Ice | 1 | 2 |
1996-97 | Donruss Elite | 8 | 2 |
1996-97 | Flair (AS) | 77 |
|
1996-97 | Fleer (LL) | 69 |
|
1996-97 | Fleer (LL) | 142 |
|
1996-97 | Fleer Fantasy Force | 5 |
|
1996-97 | Leaf | 106 |
|
1996-97 | Leaf Limited | 11 |
|
1996-97 | Leaf Preferred | 22 |
|
1996-97 | Pinnacle | 102 |
|
1996-97 | Pinnacle Mint | 4 |
|
1996-97 | Pinnacle Mint Die-Cut | 4 |
|
1996-97 | Score | 29 |
|
1996-97 | Score Check It | 13 |
|
1996-97 | Select Certified | 43 |
|
1996-97 | Skybox Impact Countdown To Impact | 4 |
|
1996-97 | SP | 126 |
|
1996-97 | SPx | 38 |
|
1996-97 | Summit | 85 |
|
1996-97 | Ultra | 141 | 2 |
1996-97 | Upper Deck | 320 | 2 |
1996-97 | Upper Deck Ice Phenoms | 101 |
|
1996-97 | Zenith | 74 |
|
1997-98 | Be A Player One Timers | 7 |
|
1997-98 | Black Diamond | 72 |
|
1997-98 | Black Diamond Premium Cut | PC20 |
|
1997-98 | Collector's Choice (CC) | 314 |
|
1997-98 | Collector's Choice Crash The Game (St. Louis) | C28 |
|
1997-98 | Donruss | 188 |
|
1997-98 | Donruss Elite | 11 |
|
1997-98 | Donruss Elite Generations | 125 |
|
1997-98 | Donruss Studio | 5 |
|
1997-98 | Leaf | 10 |
|
1997-98 | McDonalds | McD20 |
|
1997-98 | Pacific Dynagon | 102 |
|
1997-98 | Pacific Dynagon Best Kept Secrets | 77 |
|
1997-98 | Pacific Invincible | 160 |
|
1997-98 | Pinnacle | 30 | 3 |
1997-98 | Pinnacle (SM) | 193 | 2 |
1997-98 | Pinnacle Certified | 35 |
|
1997-98 | Pinnacle Inside | 6 |
|
1997-98 | Pinnacle Mint | 22 |
|
1997-98 | Score | 82 |
|
1997-98 | SP Authentic | 125 |
|
1997-98 | SPx | 42 |
|
1997-98 | Upper Deck | 342 |
|
1997-98 | Upper Deck Diamond Vision | 3 |
|
1997-98 | Upper Deck Ice | 68 | 3 |
1998-99 | Aurora | 154 |
|
1998-99 | Aurora Championship Fever | 40 |
|
1998-99 | Black Diamond | 68 |
|
1998-99 | Black Diamond Myriad (Level 1) | M18 |
|
1998-99 | Bowman's Best | 4 |
|
1998-99 | Bowman's Best Fusion (w/Mark Parrish) | F3 |
|
1998-99 | Bowman's Best Scotty Bowman's Best | SB6 |
|
1998-99 | Crown Royale | 110 | 2 |
1998-99 | Crown Royale Pillars Of the Game | 21 |
|
1998-99 | Finest | 74 | 2 |
1998-99 | MVP | 163 |
|
1998-99 | MVP Hands Of Gold | H9 |
|
1998-99 | MVP Power Game | PG10 | 2 |
1998-99 | MVP Stanley Cup Edition Silver Script | 146 |
|
1998-99 | Omega | 195 |
|
1998-99 | Pacific Crown Collection | 68 |
|
1998-99 | Pacific Dynagon Ice | 16 |
|
1998-99 | Revolution | 118 |
|
1998-99 | Revolution Showstoppers | 31 |
|
1998-99 | SP Authentic Snapshots | SS05 |
|
1998-99 | SPx Highlight Heroes | H25 |
|
1998-99 | SPx Lasting Impressions | L18 |
|
1998-99 | SPxCitement | X15 |
|
1998-99 | Topps | 111 | 2 |
1998-99 | Topps Chrome (MM) | 280 |
|
1998-99 | Topps Gold Label Goal Race 99 | GR5 |
|
1998-99 | UD Choice | 168 |
|
1998-99 | UD Choice (GMC) | 226 |
|
1998-99 | UD Choice Bobblehead | BH5 |
|
1998-99 | UD Choice Choice Reserve | 168 |
|
1998-99 | UD Choice Starquest Blue | SQ16 | 3 |
1998-99 | UD3 | 92 |
|
1998-99 | Upper Deck | 161 |
|
1998-99 | Upper Deck Frozen In Time | FT29 |
|
1998-99 | Upper Deck Gretzky Exclusive (Teammates) | 66 |
|
1998-99 | Upper Deck Gretzky Exclusive (The Next Ones) | 73 |
|
1998-99 | Upper Deck Lord Stanley's Heroes | LS3 |
|
1998-99 | Upper Deck Marquee Attractions | MA4 |
|
1998-99 | Upper Deck New Ice Age | N1 | 2 |
1998-99 | Upper Deck Victory (CL) | 234 |
|
1999-00 | Aurora | 18 |
|
1999-00 | Aurora | 116 |
|
1999-00 | Aurora Pinstripe | 116 |
|
1999-00 | Black Diamond | 69 |
|
1999-00 | Black Diamond Diamonation | D14 |
|
1999-00 | HoloGrFx | 47 |
|
1999-00 | MVP | 165 |
|
1999-00 | MVP Overtime Herores | OT03 |
|
1999-00 | MVP Special Forces | F11 |
|
1999-00 | MVP Stanley Cup Edition | 146 |
|
1999-00 | MVP Stanley Cup Edition Golden Memories | GM9 |
|
1999-00 | Omega World All Stars | 6 |
|
1999-00 | O-Pee-Chee (MM, 3 Time Scoring Leader) | 280 |
|
1999-00 | Ovation | 46 |
|
1999-00 | Ovation Lead Performers | LP8 | 2 |
1999-00 | Pacific | 338 | 2 |
1999-00 | SP Authentic | 68 | 2 |
1999-00 | SP Authentic Supreme Skill | SS11 | 2 |
1999-00 | SPx Starscape | S2 |
|
1999-00 | Stadium Club | 1 |
|
1999-00 | Stadium Club Chrome Refractor | 1 |
|
1999-00 | Topps | 5 | 2 |
1999-00 | Topps All Topps | AT13 |
|
1999-00 | Topps Fantastic Finishers | FF2 |
|
1999-00 | Topps Gold Label | 15 |
|
1999-00 | Topps Premier Plus | 34 |
|
1999-00 | Topps Premier Plus Feature Presentation | FP7 |
|
1999-00 | Topps Premier Plus Premier Team | PT2 |
|
1999-00 | Ultimate Victory | 69 | 2 |
1999-00 | Ultimate Victory Smokin Guns | SG1 |
|
1999-00 | Ultimate Victory Stature | S11 |
|
1999-00 | Upper Deck Century Legends | 37 |
|
1999-00 | Upper Deck Century Legends Contemporaries | 52 |
|
1999-00 | Upper Deck Century Legends Essence Of the Game | E3 |
|
1999-00 | Upper Deck Power Deck Auxilary Power | AUX17 |
|
1999-00 | Upper Deck Retro | 64 |
|
1999-00 | Upper Deck Skilled Stars | SS17 |
|
1999-00 | Upper Deck Wayne Gretzky Hockey (Playmaker) | 136 |
|
2000-01 | Be A Player Memorabilia | 1 |
|
2000-01 | Black Diamond | 47 |
|
2000-01 | Black Diamond Myriad | M8 |
|
2000-01 | MVP Talent | M14 |
|
2000-01 | MVP Top Draws | TD10 |
|
2000-01 | MVP Valuable Commodities | VC9 |
|
2000-01 | Ovation | 46 |
|
2000-01 | Pacific | 328 |
|
2000-01 | SP Authentic Special Forces | SF7 |
|
2000-01 | SPx Highlight Heroes | HH12 |
|
2000-01 | Titanium Three Star Selections | 17 |
|
2000-01 | Topps Shot Masters | SM5 |
|
2000-01 | Upper Deck | 138 |
|
2000-01 | Upper Deck Ice | 32 | 2 |
2001-02 | Parkhurst | 34 |
|
2001-02 | Upper Deck Frozen In Time | FT7 |
|
2001-02 | Upper Deck Ice | 42 |
|
2002-03 | BAP First Edition | 131 |
|
2002-03 | Crown Royale Game Worn Jerseys | 25 |
|
2002-03 | Topps Chrome | 5 |
|
2002-03 | Topps Heritage | 6 |
|
2002-03 | Upper Deck Mask Collection | 87 |
|
2003-04 | Pacific Complete | 238 |
|
2003-04 | Victory Game Breakers | GB18 | 2 |
2005-06 | Upper Deck Destined For the Hall | DH5 |
|
2005-06 | Upper Deck Goal Celebrations | GC3 |
|
2005-06 | Upper Deck Hometown Heroes | HH17 |
|
2005-06 | Upper Deck Rookie Update | 63 |
|
2005-06 | Upper Deck Rookie Update Rookie Inspirations Dual Jersey Card (w/Evgeny Artyukhin) | 234 |
|
2006-07 | Artifacts Stars | 183 |
|
2006-07 | MVP International Icons | II17 |
|
2006-07 | Power Play In Action | IA7 |
|
2006-07 | Ultra Gold Medallion | 129 |
|
2006-07 | Ultra Scoring Kings | SK11 |
|
2006-07 | Upper Deck (CL) | 200 |
|
2006-07 | Upper Deck Century Marks | CM4 |
|
2006-07 | Upper Deck Goal Rush | GR2 |
|
2007-08 | Artifacts | 19 |
|
2007-08 | Hot Prospects | 37 |
|
2007-08 | MVP | 220 |
|
2007-08 | O-Pee-Chee Season Highlights | SH9 |
|
2007-08 | SP Authentic | 30 |
|
2007-08 | Victory | 28 |
|
hello.. nice collection
ReplyDeletei'm a jagr collector too
if you want to trade with me, contact me
Eric
cash_66@hotmail.com
ps:i also have some rare coke/elby's card of mario lemieux